<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Johannes Wallroth</Company_Name>
		<Address_1>Beerbaumstr. 1</Address_1>
		<Address_2 />
		<City_Town>Berlin</City_Town>
		<State_Province />
		<Zip_Postal_Code>13125</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.programming.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Johannes</Author_First_Name>
			<Author_Last_Name>Wallroth</Author_Last_Name>
			<Author_Email>jw@programming.de</Author_Email>
			<Contact_First_Name>Johannes</Contact_First_Name>
			<Contact_Last_Name>Wallroth</Contact_Last_Name>
			<Contact_Email>jw@programming.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>jw@programming.de</Sales_Email>
			<Support_Email>jw@programming.de</Support_Email>
			<General_Email>jw@programming.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+49 30 4238307</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Sharp World Clock</Program_Name>
		<Program_Version>5.86</Program_Version>
		<Program_Release_Month>5</Program_Release_Month>
		<Program_Release_Day>2</Program_Release_Day>
		<Program_Release_Year>2013</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win8 x32,Win8 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info></Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Desktop::Clocks &amp; Alarms</Program_Category_Class>
		<Program_System_Requirements>.Net Framework 4.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6169776</File_Size_Bytes>
			<File_Size_K>6025</File_Size_K>
			<File_Size_MB>5.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>World Clock, World Time, Clock, Clocks, Desktop, Alarm, Time Zone, Sunrise, Sunset, Weather</Keywords>
			<Char_Desc_45>Desktop World Clock with world map</Char_Desc_45>
			<Char_Desc_80>Desktop World Clock with world map. Unlimited number of clocks.</Char_Desc_80>
			<Char_Desc_250>World Clock with an unlimited number of analog or digital clocks. World map with zoom function. Country borders and flags. Sunrise / sunset and moon phase. Time zone converter, multiple alarms, feed reader, sticky notes, weather.</Char_Desc_250>
			<Char_Desc_450>This World Clock program can display an unlimited number of analog and/or digital clocks. Clock faces can have background images and are resizable. World map with zoom function, earth shadow and sun position. Country borders with the cities positions and flags. Accurate sunrise / sunset and moon phase calculation. Time zone converter, multiple alarms, feed reader, sticky notes, weather.</Char_Desc_450>
			<Char_Desc_2000>Desktop World Clock program to show any number of analog and/or digital clocks in a row or grid arrangement. 
Clocks can be configured in color, background image and size. 
Clock faces can display country flags and a graphical representation of the day/night sky.
Accurate calculation of sunrise and sunset times; moon phase display with image of the moon. 
Integrated tools: time zone converter, alarm center with multiple alarms (once and recurrent), sticky notes, weather report. 
Optional hourly and quarterly signal, speaking time and messages. Export / import function for settings.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.programming.de/worldclock.php</Application_Info_URL>
			<Application_Order_URL>http://www.programming.de/worldclock_register.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.programming.de/screenshots/worldclock/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.programming.de/worldclock/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.programming.de/worldclock/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.programming.de/download/setup_worldclock.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This program is distributed as Shareware. It can be evaluated without restrictions and limitations for a trial period of 15 days. Distribution of the trial version is not limited in any way.
If the user wishes to continue using it after the trial period, he or she will have to register (pay for) it. Registration allows the user to install and use the program on up to two computers he or she works on.</Distribution_Permissions>
		<EULA>This program is provided without any warranty or guarantee to work on a specific configuration. It is provided "as is".
The author guarantees, however, that this program does not contain any adware, spyware or malicious code. It does not build up internet connections in the background and does not transfer any data, except during update, activation process and atomic clock synchronisation, if requested. 
The registered program may only be used by the user who registered it. It may not be lent or deassembled. Every part of the program is owned by the author and may not be used for other products withouth the author's permission.</EULA>
	</Permissions>	
</XML_DIZ_INFO>
